|
EconStor >
ifo Institut – Leibniz-Institut für Wirtschaftsforschung an der Universität München >
CESifo Working Papers, CESifo Group Munich >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/19155
|
| | |
| Title: | | Does financial integration spur economic growth? : New evidence from the first era of financial globalization  |
| Authors: | | Schularick, Moritz Steger, Thomas M. |
| Issue Date: | | 2006 |
| Series/Report no.: | | CESifo working papers 1691 |
| Abstract: | | Does international financial integration boost economic growth? The question has been discussed controversially for a long time. As of yet, robust evidence for a positive impact is lacking (Edison et al., 2002). However, there is substantial narrative evidence from economic history that highlights the contribution European capital made to economic growth of peripheral economies before 1914. We have compiled the first comprehensive data set to test this hypothesis. The main finding is that there was indeed a significant and robust growth effect. Our theoretical explanation stresses property rights protection as a prerequisite for the standard neoclassical model to work properly. |
| Subjects: | | international financial integration economic growth first era of globalization |
| JEL: | | F30 O16 O11 F21 N20 F15 N10 |
| Document Type: | | Working Paper |
| Appears in Collections: | | CESifo Working Papers, CESifo Group Munich
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/19155
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|