|
EconStor >
ifo Institut – Leibniz-Institut für Wirtschaftsforschung an der Universität München >
CESifo Working Papers, CESifo Group Munich >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/19064
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Belke, Ansgar | | en_US |
| dc.contributor.author | | Baumgärtner, Frank | | en_US |
| dc.contributor.author | | Schneider, Friedrich G. | | en_US |
| dc.contributor.author | | Setzer, Ralph | | en_US |
| dc.coverage.temporal | | 1990-2000 | | en_US |
| dc.date.accessioned | | 2009-01-28T15:54:48Z | | - |
| dc.date.available | | 2009-01-28T15:54:48Z | | - |
| dc.date.issued | | 2005 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/19064 | | - |
| dc.description.abstract | | This paper empirically investigates the differences in the motives of raising privatisation proceeds for a panel of EU countries from 1990 to 2000. More specifically, we test whether privatisations can be mainly interpreted (a) as ingredients of a larger reform package of economic liberalisation in formerly overregulated economies, (b) as a reaction to an increasing macroeconomic problem pressure and (c) as a means to foster growth and increase tax income and relax the fiscal stance with an eye on the demands by integration of economic and financial markets. Whereas we are able to corroborate claim (a) only partly, we gain consistent evidence in favour of claims (b) and (c). | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.relation.ispartofseries | | CESifo working papers 1600 | | en_US |
| dc.subject.jel | | L33 | | en_US |
| dc.subject.jel | | E62 | | en_US |
| dc.subject.jel | | H42 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | European Union | | en_US |
| dc.subject.keyword | | panel analysis | | en_US |
| dc.subject.keyword | | partisan theory | | en_US |
| dc.subject.keyword | | privatisation proceeds | | en_US |
| dc.subject.keyword | | state-owned enterprises | | en_US |
| dc.subject.stw | | Privatisierung | | en_US |
| dc.subject.stw | | Public Choice | | en_US |
| dc.subject.stw | | Interessenpolitik | | en_US |
| dc.subject.stw | | Schätzung | | en_US |
| dc.subject.stw | | EU-Staaten | | en_US |
| dc.title | | The different extent of privatisation proceeds in EU countries : a preliminary explanation using a public choice approach | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 503766518 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | CESifo Working Papers, CESifo Group Munich
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|