|
EconStor >
ifo Institut – Leibniz-Institut für Wirtschaftsforschung an der Universität München >
CESifo Working Papers, CESifo Group Munich >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/19060
|
| | |
| Title: | | Survivor benefits and the gender tax gap in public pension schemes : observations from Germany  |
| Authors: | | Werding, Martin |
| Issue Date: | | 2005 |
| Series/Report no.: | | CESifo working papers 1596 |
| Abstract: | | Since its inception, the traditional form of providing survivor benefits within public pension schemes has lost much of its legitimacy. As a result of fundamental changes in marriage behaviour and the typical division of labour between married spouses, offering noncontributory benefits of this kind could be seen as inequitable. Since these benefits usually substitute for non-derived pension entitlements based on the surviving spouse?s own contributions, they can also lead to incentive effects, especially for married women with some degree of labour-force attachment, that appear to be far from optimal. The present paper highlights this problem referring to institutional details and empirical results related to Germany and shows how it could be resolved by jointly annuitizing a given couple?s pension entitlements. |
| Subjects: | | public pensions survivor benefits female labour supply optimal taxation |
| JEL: | | J16 J22 H55 |
| Document Type: | | Working Paper |
| Appears in Collections: | | CESifo Working Papers, CESifo Group Munich
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/19060
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|