|
EconStor >
ifo Institut – Leibniz-Institut für Wirtschaftsforschung an der Universität München >
CESifo Working Papers, CESifo Group Munich >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/19027
|
| | |
| Title: | | Product market competition, investment and employment-abundant versus job-poor growth : a real options perspective  |
| Authors: | | Chen, Yu-Fu Funke, Michael |
| Issue Date: | | 2005 |
| Series/Report no.: | | CESifo working papers 1563 |
| Abstract: | | The role of product market reforms in achieving the objective of higher employment and growth has recently received much attention amongst academics. The aim of this paper is to analyse some of the channels through which cross-market effects come about and to assess their policy relevance. The analytic strategy of this paper relies upon the stochastic real options modelling approach. In a nutshell, our simulations using numerical methods indicate that comprehensive product market reforms would increase factor demand and growth significantly in the medium and long run. |
| Subjects: | | product market competition regulation real options investment employment |
| JEL: | | L51 J23 D92 D81 C61 |
| Document Type: | | Working Paper |
| Appears in Collections: | | CESifo Working Papers, CESifo Group Munich
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/19027
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|