|
EconStor >
ifo Institut – Leibniz-Institut für Wirtschaftsforschung an der Universität München >
CESifo Working Papers, CESifo Group Munich >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/18953
|
| | |
| Title: | | Does Germany collect revenue from taxing capital income?  |
| Authors: | | Becker, Johannes Fuest, Clemens |
| Issue Date: | | 2005 |
| Series/Report no.: | | CESifo working papers 1489 |
| Abstract: | | A widespread objection to the introduction of consumption tax systems claims that this would lead to high tax revenue losses. This paper investigates the revenue effects of a consumption tax reform in Germany. Our results suggest that the revenue losses would be surprisingly low. We find a maximum revenue loss of 1.6 percent of annual GDP. In some years, we even find a tax revenue gain. This implies that the current tax system collects little revenue from taxing the normal return to capital. Based on these results, we calculate a macroeconomic measure of the effective tax rate on capital income. |
| Subjects: | | cash flow tax tax revenue effects effective taxation of capital income |
| JEL: | | H21 H25 |
| Document Type: | | Working Paper |
| Appears in Collections: | | CESifo Working Papers, CESifo Group Munich
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/18953
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|