|
EconStor >
ifo Institut – Leibniz-Institut für Wirtschaftsforschung an der Universität München >
CESifo Working Papers, CESifo Group Munich >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/18818
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Poutvaara, Panu | | en_US |
| dc.contributor.author | | Wagener, Andreas | | en_US |
| dc.date.accessioned | | 2009-01-28T15:53:06Z | | - |
| dc.date.available | | 2009-01-28T15:53:06Z | | - |
| dc.date.issued | | 2005 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/18818 | | - |
| dc.description.abstract | | We study the efficiency and distributional consequences of establishing and abolishing the draft in a dynamic model with overlapping generations, taking into account endogenous human capital formation as well as government budget constraints. The introduction of the draft initially benefits the older generation while harming the young and all future generations. Its Pareto-improving abolition requires levying age-dependent taxes on the young. These being infeasible, abolition of the draft would harm the old. The intergenerational incidence of the gains and losses from its introduction and abolition helps to explain the political allure of the draft. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | | | en_US |
| dc.relation.ispartofseries | | CESifo working papers 1454 | | en_US |
| dc.subject.jel | | H20 | | en_US |
| dc.subject.jel | | D63 | | en_US |
| dc.subject.jel | | I21 | | en_US |
| dc.subject.jel | | H57 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | draft | | en_US |
| dc.subject.keyword | | conscription | | en_US |
| dc.subject.keyword | | education | | en_US |
| dc.subject.keyword | | intergenerational fairness | | en_US |
| dc.subject.stw | | Wehrdienst | | en_US |
| dc.subject.stw | | Bildungsinvestition | | en_US |
| dc.subject.stw | | Overlapping Generations | | en_US |
| dc.subject.stw | | Generationenbeziehungen | | en_US |
| dc.subject.stw | | Gerechtigkeit | | en_US |
| dc.subject.stw | | Public Choice | | en_US |
| dc.subject.stw | | Theorie | | en_US |
| dc.title | | To draft or not to draft? : Efficiency, generational incidence, and political economy of military conscription | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 485188597 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | CESifo Working Papers, CESifo Group Munich
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|