|
EconStor >
Rheinisch-Westfälisches Institut für Wirtschaftsforschung (RWI), Essen >
RWI Discussion Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/18580
|
| | |
| Title: | | The savings behaviour of temporary and permanent migrants in Germany  |
| Authors: | | Bauer, Thomas K. Sinning, Mathias |
| Issue Date: | | 2005 |
| Series/Report no.: | | RWI Discussion Papers 29 |
| Abstract: | | This paper examines the relative savings position of migrant households in West Germany, paying particular attention to differences between temporary and permanent migrants.Our findings reveal significant differences in the savings rates between foreign-born and German-born individuals. These differences disappear, however, for temporary migrants, if their remittances are taken into account. The results of a decomposition analysis indicate that differences in the savings rate between Germans and foreigners can mainly be attributed to differences in observable characteristics.We do not find strong evidence for an adjustment of the savings rate between immigrants and natives over time. |
| Subjects: | | Savings Migration |
| JEL: | | F22 C24 E21 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des RWI RWI Discussion Papers
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/18580
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|