|
EconStor >
Deutsches Institut für Wirtschaftsforschung (DIW), Berlin >
DIW-Diskussionspapiere >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/18402
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Caliendo, Marco | | en_US |
| dc.contributor.author | | Gambaro, Ludovica | | en_US |
| dc.contributor.author | | Haan, Peter | | en_US |
| dc.date.accessioned | | 2009-01-28T15:46:54Z | | - |
| dc.date.available | | 2009-01-28T15:46:54Z | | - |
| dc.date.issued | | 2007 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/18402 | | - |
| dc.description.abstract | | This paper extends previous research about the determinants of reservation wages by analysing the effect of progressive income taxation on the ratio between reservation and net market wages. Based on micro data for Germany (SOEP) we show that joint income taxation in Germany which discriminates by marital status, has a strong and highly significant impact on the reservation/market wage ratio. Relative to single filers, this leads to strong negative labour supply incentives for secondary earners and to positive incentives for first earners in married couples. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Deutsches Institut für Wirtschaftsforschung (DIW) Berlin | | en_US |
| dc.relation.ispartofseries | | DIW-Diskussionspapiere 670 | | en_US |
| dc.subject.jel | | H31 | | en_US |
| dc.subject.jel | | H24 | | en_US |
| dc.subject.jel | | J22 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | Reservation/Market Wage Ratio | | en_US |
| dc.subject.keyword | | Income Taxation | | en_US |
| dc.subject.keyword | | Labour Supply | | en_US |
| dc.subject.keyword | | Microsimulation | | en_US |
| dc.subject.stw | | Einkommensteuer | | en_US |
| dc.subject.stw | | Familienbesteuerung | | en_US |
| dc.subject.stw | | Steuerwirkung | | en_US |
| dc.subject.stw | | Anspruchslohn | | en_US |
| dc.subject.stw | | Arbeitsangebot | | en_US |
| dc.subject.stw | | Ökonomischer Anreiz | | en_US |
| dc.subject.stw | | Frauenerwerbstätigkeit | | en_US |
| dc.subject.stw | | Deutschland | | en_US |
| dc.title | | The Impact of Income Taxation on the Ratio between Reservation and Market Wages and the Incentives for Labour Supply | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 525758380 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des DIW DIW-Diskussionspapiere
|
| Files in This Item:
| |
| File |
Description |
Size | Format |
| dp670.pdf | | 248.13 kB | Adobe PDF |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|