|
EconStor >
Institut für Weltwirtschaft (IfW), Kiel >
Economics: The Open-Access, Open-Assessment E-Journal - Journal Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/18026
|
| | |
| Title: | | Is Old Money Better than New? Duration and Monetary Regimes  |
| Authors: | | Rose, Andrew K. Mihov, Ilian |
| Issue Date: | | 2008 |
| Citation: | | [Journal:] Economics: The Open-Access, Open-Assessment E-Journal [Volume:] 2 [Issue:] 2008-13 [Pages:] 1-24 [DOI/URN:] doi:10.5018/economics-ejournal.ja.2008-13 |
| Series/Report no.: | | economics - The Open-Access, Open-Assessment E-Journal 2008-13 |
| Abstract: | | We compare the duration and performance of different monetary regimes, especially the contrast between countries those that fix exchange rates and those that target inflation. Inflation targeting is a more durable policy; no country has yet been forced to abandon an inflation target, while many have abandoned fixed exchange rates. Indeed, even though inflation targeting began only in 1990, the duration of inflation targeting regimes is at least as long as, or longer than all alternative monetary regimes for comparable countries. Regime duration also matters in monetary policy; older regimes are typically more successful than younger ones in achieving low inflation. |
| Subjects: | | Empirical panel exchange rate inflation policy data success target filter time |
| JEL: | | E52 E58 |
| URL of the first edition: | | http://www.economics-ejournal.org/economics/journalarticles/2008-13 |
| Creative Commons License: | |  |
| Document Type: | | Article |
| Appears in Collections: | | Economics: The Open-Access, Open-Assessment E-Journal - Journal Articles
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/18026
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|