|
EconStor >
Institut für Weltwirtschaft (IfW), Kiel >
Kieler Arbeitspapiere, IfW >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/17889
|
| | |
| Title: | | The Role of Multinational Enterprises in Globalization: An Empirical Overview  |
| Authors: | | Kleinert, Jörn |
| Issue Date: | | 2001 |
| Series/Report no.: | | Kieler Arbeitspapiere 1069 |
| Abstract: | | The activities of multinational enterprises drive the economic globalization process to a very large degree. This paper lists some facts about their dominant role in all channels of globalization. Therefore, the importance of multinational enterprises in foreign direct investment and production abroad is examined as well as their contributions to the international transfer of knowledge and technology and to foreign trade. It is argued that economic theory must account for multinationals? activities in the analysis of the globalization process. |
| Subjects: | | Multinational Enterprise Globalization Foreign Direct Investment International Technology Transfer Foreign Trade |
| JEL: | | F02 F10 F23 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des IfW Kieler Arbeitspapiere, IfW
|
| Files in This Item:
| |
| File |
Description |
Size | Format |
| kap1069.pdf | | 991.08 kB | Adobe PDF |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/17889
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|