|
EconStor >
Institut für Weltwirtschaft (IfW), Kiel >
Kieler Arbeitspapiere, IfW >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/17819
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Carstensen, Kai | | en_US |
| dc.contributor.author | | Toubal, Farid | | en_US |
| dc.coverage.temporal | | 1993-1999 | | en_US |
| dc.date.accessioned | | 2009-01-28T14:59:42Z | | - |
| dc.date.available | | 2009-01-28T14:59:42Z | | - |
| dc.date.issued | | 2003 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/17819 | | - |
| dc.description.abstract | | This paper uses dynamic panel data methods to examine the determinants of Foreign Direct Investment (FDI) into Central and Eastern European Countries (CEECs). Our empirical model shows that the traditional determinants, such as market potential, low relative unit labor costs, a skilled workforce and relative endowments have significant and plausible effects. In addition, transition-specific factors such as the level and method of privatisation, and the country risk, play an important role in determining the flows of FDI into the CEECs and help explain the different attractiveness for FDI of the individual countries. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Kiel Institute for the World Economy (IfW) Kiel | | en_US |
| dc.relation.ispartofseries | | Kieler Arbeitspapiere 1143 | | en_US |
| dc.subject.jel | | F21 | | en_US |
| dc.subject.jel | | F23 | | en_US |
| dc.subject.jel | | P33 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | Transition economies | | en_US |
| dc.subject.keyword | | FDI | | en_US |
| dc.subject.keyword | | Panel estimation | | en_US |
| dc.subject.stw | | Direktinvestition | | en_US |
| dc.subject.stw | | Standortfaktor | | en_US |
| dc.subject.stw | | Schätzung | | en_US |
| dc.subject.stw | | Osteuropa | | en_US |
| dc.title | | Foreign Direct Investment in Central and Eastern European Countries: A Dynamic Panel Analysis | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 36266546X | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des IfW Kieler Arbeitspapiere, IfW
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|