|
EconStor >
Institut für Weltwirtschaft (IfW), Kiel >
Kieler Arbeitspapiere, IfW >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/17809
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Nippel, Peter | | en_US |
| dc.contributor.author | | Pierdzioch, Christian | | en_US |
| dc.contributor.author | | Schertler, Andrea | | en_US |
| dc.date.accessioned | | 2009-01-28T14:59:38Z | | - |
| dc.date.available | | 2009-01-28T14:59:38Z | | - |
| dc.date.issued | | 2005 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/17809 | | - |
| dc.description.abstract | | We study the link between underpricing of initial public offerings (IPOs) and index excess returns in secondary markets. We use a theoretical model to argue that underpricing of IPOs raises investors? attention and, thereby, triggers investments in secondary markets. Our theoretical model implies that such investments should give rise to positive index excess returns in secondary markets. The results of our empirical tests, based on a dataset of stocks from the Neuer Markt and the Nouveau Marché, are in line with the implication of our theoretical model. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Kiel Institute for the World Economy (IfW) Kiel | | en_US |
| dc.relation.ispartofseries | | Kieler Arbeitspapiere 1259 | | en_US |
| dc.subject.jel | | N24 | | en_US |
| dc.subject.jel | | G14 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | underpricing | | en_US |
| dc.subject.keyword | | index excess returns | | en_US |
| dc.subject.keyword | | IT firms | | en_US |
| dc.subject.stw | | Börsenkurs | | en_US |
| dc.subject.stw | | Wertpapieremission | | en_US |
| dc.subject.stw | | Kapitalertrag | | en_US |
| dc.subject.stw | | Aktienindex | | en_US |
| dc.subject.stw | | Neuer Markt | | en_US |
| dc.subject.stw | | Schätzung | | en_US |
| dc.subject.stw | | Theorie | | en_US |
| dc.subject.stw | | Deutschland | | en_US |
| dc.subject.stw | | Frankreich | | en_US |
| dc.subject.stw | | Sekundärmarkt | | en_US |
| dc.title | | Underpricing and Index Excess Returns | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 502755326 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des IfW Kieler Arbeitspapiere, IfW
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|