|
EconStor >
Institut für Weltwirtschaft (IfW), Kiel >
Kieler Arbeitspapiere, IfW >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/17800
|
| | |
| Title: | | Business Cycles and FDI: Evidence from German Sectoral Data  |
| Authors: | | Buch, Claudia M. Lipponer, Alexander |
| Issue Date: | | 2005 |
| Series/Report no.: | | Kieler Arbeitspapiere 1245 |
| Abstract: | | Globalization has affected business cycle developments in OECD countries and has increased activities of firms across national borders. This paper analyzes whether these two developments are linked. We use a new firm-level dataset on the foreign activities of German firms to test whether foreign activities are affected by business cycle developments. We aggregate the data by the sector of the reporting firm, the sector of the foreign affiliate, and the host country. Data are annual and cover the period 1989- 2002. We find that German outward FDI increases in response to positive cyclical developments abroad and in response to a depreciation of the domestic currency. |
| Subjects: | | business cycles multinational activity FDI panel regressions |
| JEL: | | E3 F23 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des IfW Kieler Arbeitspapiere, IfW
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/17800
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|