|
EconStor >
Institut für Weltwirtschaft (IfW), Kiel >
Kieler Arbeitspapiere, IfW >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/17774
|
| | |
| Title: | | Capital Mobility and EU Enlargement  |
| Authors: | | Buch, Claudia M. |
| Issue Date: | | 1999 |
| Series/Report no.: | | Kieler Arbeitspapiere 908 |
| Abstract: | | The EU has recently entered accession talks with five transition economies of eastern Europe. Membership in the EU would require inter alia the full liberalization of capital flows. This paper provides empirical evidence on the openness towards foreign capital that the accession states have attained so far on the basis of the correlation between domestic saving and investment. A comparison with the southern members of the EU shows that the countries under review have reached a similar degree of integration in quantitative terms. Yet, further adjustment in qualitative terms, i.e., in the structure of capital flows, can be expected as the process of accession proceeds. |
| Subjects: | | capital mobility EU enlargement transition economies |
| JEL: | | F21 F32 F36 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des IfW Kieler Arbeitspapiere, IfW
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/17774
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|