|
EconStor >
Institut für Weltwirtschaft (IfW), Kiel >
Kieler Arbeitspapiere, IfW >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/17726
|
| | |
| Title: | | Distance and International Banking  |
| Authors: | | Buch, Claudia M. |
| Issue Date: | | 2001 |
| Series/Report no.: | | Kieler Arbeitspapiere 1043 |
| Abstract: | | If the technological revolution which has taken place over the past decades has lowered information costs and if information costs increase in distance, distance should – ceteris paribus – become less important in determining international bank lending. We are using a dataset on assets and liabilities of commercial banks from five countries (France, Germany, Italy, UK, US) in up to 50 host countries for the years 1983 through 1998 to test this hypothesis. For the European banks, distance has remained of the same importance it used to have. For the US, a declining importance of distance was found. Several interpretations of these findings are discussed. |
| Subjects: | | cross-border banking information costs |
| JEL: | | F21 G21 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des IfW Kieler Arbeitspapiere, IfW
|
| Files in This Item:
| |
| File |
Description |
Size | Format |
| kap1043.pdf | | 101.65 kB | Adobe PDF |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/17726
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|