|
EconStor >
Institut für Weltwirtschaft (IfW), Kiel >
Kieler Arbeitspapiere, IfW >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/17717
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Deke, Oliver | | en_US |
| dc.date.accessioned | | 2009-01-28T14:59:01Z | | - |
| dc.date.available | | 2009-01-28T14:59:01Z | | - |
| dc.date.issued | | 2001 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/17717 | | - |
| dc.description.abstract | | Since naturally occurring genetic information serves as a valuable input for biotechnological R&D, the private provision of genetic resources could generate income for the protection of biodiversity-rich areas. However, there has been a controversy over whether these potential revenues are sufficient to compensate for the costs of protection and, therefore, whether markets for genetic resources can effectively contribute to the conservation of biodiversity. In this paper, a market framework is developed to describe possible market outcomes, each with a different impact on conservation. It turns out that the market-induced incentives to conserve depend on the specific situation on the supply and demand side of the market. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Kiel Institute for the World Economy (IfW) Kiel | | en_US |
| dc.relation.ispartofseries | | Kieler Arbeitspapiere 1054 | | en_US |
| dc.subject.jel | | O13 | | en_US |
| dc.subject.jel | | O31 | | en_US |
| dc.subject.jel | | Q2 | | en_US |
| dc.subject.jel | | Q1 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | Biodiversity | | en_US |
| dc.subject.keyword | | Biotechnological R&D | | en_US |
| dc.subject.keyword | | Conservation | | en_US |
| dc.subject.keyword | | Genetic Resources | | en_US |
| dc.subject.keyword | | Land-Use | | en_US |
| dc.subject.stw | | Biodiversität | | en_US |
| dc.subject.stw | | Marktmechanismus | | en_US |
| dc.subject.stw | | Bodennutzung | | en_US |
| dc.subject.stw | | Ressourcenökonomik | | en_US |
| dc.subject.stw | | Biotechnische Forschung | | en_US |
| dc.subject.stw | | Theorie | | en_US |
| dc.title | | Conserving Biodiversity by Commercialization? : A Model Framework for a Market for Genetic Resources | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 332492567 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des IfW Kieler Arbeitspapiere, IfW
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|